Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 28525 |
| SMKEY | -2 |
| SMSDRIW | 103.75517063551756 |
| SMSDRIN | 30.532024515398437 |
| SMSDRIE | 103.7564138124603 |
| SMSDRIS | 30.53112088300617 |
| SMGRANULE | 0.001243176942736568 |
| SMGEOMETRY | [B@39012465 |
| SMUSERID | 0 |
| SMLIBTILEID | 1 |
| SMAREA | 4058.2806333114863 |
| SMPERIMETER | 373.2906800119116 |
| BSM | 510184211000025567 |
| BZ | |
| CZCSXM | |
| DLBM | 0102 |
| DLMC | 水浇地 |
| FID_GCHF_D | -1 |
| FID_HHGD_D | -1 |
| FID_JKHF_D | 0 |
| FL | 水浇地 |
| FRDBS | 0 |
| GDDB | 6 |
| GDLX | |
| GDPDJB | 1 |
| HDMC | |
| KCDLBM | |
| KCMJ | 0.0 |
| KCXS | 0.0 |
| MSSM | 00 |
| OBJECTID | 137518 |
| PDT_PDJB | 1 |
| QSDWDM | 5101840032050000000 |
| QSDWMC | 舒桥社区 |
| QSXZ | 30 |
| SDL三调 | 耕地 |
| SJNF | 2019 |
| SHAPE_AREA | 4059.70776347 |
| SHAPE_LENG | 373.357534811 |
| SHAPE_STAR | 4059.707728 |
| SHAPE_STLE | 373.357534811 |
| USERID | 0 |
| TBBH | 705 |
| TBDLMJ | 4096.66 |
| TBMJ | 4096.66 |
| TBXHDM | |
| TBXHMC | |
| TBYBH | |
| TKJDLBM | 0102 |
| TKJ_DLBM | 0102 |
| TKJ_TBXHDM | |
| TKJ_ZZSXDM | LYFL |
| TQMJ | 4058.28 |
| XZDWKD | 0.0 |
| YSDM | 2001010100 |
| ZLDWDM | 5101840032050000000 |
| ZLDWMC | 舒桥社区 |
| ZZSXDM | LYFL |
| ZZSXMC | 粮与非粮轮作 |
| A | |
| geometryID | 28525.0 |
| geometryType | REGION |
| Point2D X | 103.75543351856938 |
| Point2D Y | 30.531994648801806 |
| Point2D X | 103.75548637803169 |
| Point2D Y | 30.531977426967845 |
| Point2D X | 103.75552205823901 |
| Point2D Y | 30.53196546696219 |
| Point2D X | 103.75556248631344 |
| Point2D Y | 30.53194010823838 |
| Point2D X | 103.75563204241116 |
| Point2D Y | 30.531928342390405 |
| Point2D X | 103.75557353715963 |
| Point2D Y | 30.531856749396596 |
| Point2D X | 103.7555279615893 |
| Point2D Y | 30.53179903648068 |
| Point2D X | 103.75571351503547 |
| Point2D Y | 30.531671375817197 |
| Point2D X | 103.75580610736256 |
| Point2D Y | 30.53177764000881 |
| Point2D X | 103.75595076632533 |
| Point2D Y | 30.531710451080013 |
| Point2D X | 103.75600568187934 |
| Point2D Y | 30.53172767822942 |
| Point2D X | 103.75608937486767 |
| Point2D Y | 30.531771379669532 |
| Point2D X | 103.75609979535547 |
| Point2D Y | 30.5317768208142 |
| Point2D X | 103.75612957036715 |
| Point2D Y | 30.531685269508447 |
| Point2D X | 103.75618240079571 |
| Point2D Y | 30.531610857511787 |
| Point2D X | 103.75627001998798 |
| Point2D Y | 30.531466774872683 |
| Point2D X | 103.75636165913774 |
| Point2D Y | 30.531294512071497 |
| Point2D X | 103.75639982774004 |
| Point2D Y | 30.531182800761492 |
| Point2D X | 103.7564138124603 |
| Point2D Y | 30.531125187724864 |
| Point2D X | 103.75636592991569 |
| Point2D Y | 30.53112088300617 |
| Point2D X | 103.75626660976418 |
| Point2D Y | 30.531179014365733 |
| Point2D X | 103.75600168634053 |
| Point2D Y | 30.531299338400917 |
| Point2D X | 103.75578036772008 |
| Point2D Y | 30.531416219945825 |
| Point2D X | 103.75560945831621 |
| Point2D Y | 30.531518818172152 |
| Point2D X | 103.75540957392738 |
| Point2D Y | 30.53165888662109 |
| Point2D X | 103.75531210533025 |
| Point2D Y | 30.531752549039393 |
| Point2D X | 103.75519596109608 |
| Point2D Y | 30.53193375304827 |
| Point2D X | 103.75517063551756 |
| Point2D Y | 30.531984255930357 |
| Point2D X | 103.75519908326707 |
| Point2D Y | 30.531989343143255 |
| Point2D X | 103.75532008589853 |
| Point2D Y | 30.532024515398437 |
| Point2D X | 103.75533355643537 |
| Point2D Y | 30.531997810094783 |
| Point2D X | 103.75534349838371 |
| Point2D Y | 30.531978106074234 |
| Point2D X | 103.75542816199233 |
| Point2D Y | 30.531996337434087 |
| Point2D X | 103.75543351856938 |
| Point2D Y | 30.531994648801806 |
| PartIndex 0.0 | 34.0 |
Child resources of feature: