Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 42095 |
| SMKEY | -2 |
| SMSDRIW | 103.7912026505085 |
| SMSDRIN | 30.545213414009 |
| SMSDRIE | 103.79171268438422 |
| SMSDRIS | 30.544917789599253 |
| SMGRANULE | 5.100338757273448E-4 |
| SMGEOMETRY | [B@524d3e0f |
| SMUSERID | 0 |
| SMLIBTILEID | 1 |
| SMAREA | 69.14806724645356 |
| SMPERIMETER | 118.60125851377505 |
| BSM | 510184211000025846 |
| BZ | |
| CZCSXM | |
| DLBM | 0102 |
| DLMC | 水浇地 |
| FID_GCHF_D | -1 |
| FID_HHGD_D | 124 |
| FID_JKHF_D | 0 |
| FL | 水浇地 |
| FRDBS | 0 |
| GDDB | 6 |
| GDLX | |
| GDPDJB | 1 |
| HDMC | |
| KCDLBM | |
| KCMJ | 0.0 |
| KCXS | 0.0 |
| MSSM | 00 |
| OBJECTID | 396826 |
| PDT_PDJB | 1 |
| QSDWDM | 5101840032200000000 |
| QSDWMC | 宋桥村 |
| QSXZ | 30 |
| SDL三调 | 耕地 |
| SJNF | 2019 |
| SHAPE_AREA | 69.1710064903 |
| SHAPE_LENG | 118.621581216 |
| SHAPE_STAR | 69.1709958718 |
| SHAPE_STLE | 118.621581216 |
| USERID | 0 |
| TBBH | 86 |
| TBDLMJ | 2993.46 |
| TBMJ | 2993.46 |
| TBXHDM | |
| TBXHMC | |
| TBYBH | |
| TKJDLBM | 0102 |
| TKJ_DLBM | 0102 |
| TKJ_TBXHDM | HDGD |
| TKJ_ZZSXDM | LYFL |
| TQMJ | 69.17099587 |
| XZDWKD | 0.0 |
| YSDM | 2001010100 |
| ZLDWDM | 5101840032200000000 |
| ZLDWMC | 宋桥村 |
| ZZSXDM | LYFL |
| ZZSXMC | 粮与非粮轮作 |
| A | |
| geometryID | 42095.0 |
| geometryType | REGION |
| Point2D X | 103.79171268438422 |
| Point2D Y | 30.54521195239008 |
| Point2D X | 103.79145548137267 |
| Point2D Y | 30.545063608773805 |
| Point2D X | 103.7912026505085 |
| Point2D Y | 30.544917789599253 |
| Point2D X | 103.79120477988906 |
| Point2D Y | 30.544936169895255 |
| Point2D X | 103.79124035188927 |
| Point2D Y | 30.544957976748847 |
| Point2D X | 103.79137997175576 |
| Point2D Y | 30.54503802296554 |
| Point2D X | 103.79171181440874 |
| Point2D Y | 30.545213414009 |
| Point2D X | 103.79171268438422 |
| Point2D Y | 30.54521195239008 |
| PartIndex 0.0 | 8.0 |
Child resources of feature: