Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 4638 |
| SMKEY | -2 |
| SMSDRIW | 118.85672770265981 |
| SMSDRIN | 29.01056624309562 |
| SMSDRIE | 118.85718320432557 |
| SMSDRIS | 29.010218585169618 |
| SMGRANULE | 4.5550166575480944E-4 |
| SMGEOMETRY | [B@16ab4be7 |
| SMUSERID | 0 |
| SMLIBTILEID | 1 |
| SMAREA | 1058.6366473819394 |
| SMPERIMETER | 134.5933257656416 |
| BSM | 330802211000007624 |
| BZ | |
| CZCSXM | |
| DLBM | 0201 |
| DLMC | 果园 |
| FRDBS | 0 |
| GDLX | |
| GDPDJB | |
| HDMC | |
| KCDLBM | |
| KCMJ | 0.0 |
| KCXS | 0.0 |
| MSSM | 00 |
| OBJECTID | 4638 |
| QSXZ | 30 |
| SJNF | 2019 |
| SHAPE_AREA | 1058.96061586 |
| SHAPE_LENG | 134.614418533 |
| USERID | 0 |
| TBBH | 46 |
| TBDLMJ | 1058.64 |
| TBMJ | 1058.64 |
| YSDM | 2001010100 |
| ZLDWDM | 3308020080010000000 |
| ZLDWMC | 上蒋村 |
| ZZSXDM | |
| ZZSXMC | |
| geometryID | 4638.0 |
| geometryType | REGION |
| Point2D X | 118.85718320432557 |
| Point2D Y | 29.01035460601824 |
| Point2D X | 118.85706018629156 |
| Point2D Y | 29.01032180450973 |
| Point2D X | 118.8570057563562 |
| Point2D Y | 29.010310457262786 |
| Point2D X | 118.8569750930598 |
| Point2D Y | 29.010300125878057 |
| Point2D X | 118.85685104829912 |
| Point2D Y | 29.010249944767185 |
| Point2D X | 118.85682388674778 |
| Point2D Y | 29.010238955706914 |
| Point2D X | 118.85679126712353 |
| Point2D Y | 29.01022576048904 |
| Point2D X | 118.85676733536513 |
| Point2D Y | 29.010218585169618 |
| Point2D X | 118.85676180487381 |
| Point2D Y | 29.010246726344516 |
| Point2D X | 118.8567473229816 |
| Point2D Y | 29.010328951259364 |
| Point2D X | 118.8567383684498 |
| Point2D Y | 29.010382013750927 |
| Point2D X | 118.85672770265981 |
| Point2D Y | 29.010484146142804 |
| Point2D X | 118.85708888453772 |
| Point2D Y | 29.01056624309562 |
| Point2D X | 118.85718320432557 |
| Point2D Y | 29.01035460601824 |
| PartIndex 0.0 | 14.0 |
Child resources of feature: